<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Journal</title>
	<atom:link href="http://www.horse-journal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horse-journal.com</link>
	<description>Horse Journal</description>
	<lastBuildDate>Mon, 20 May 2013 14:35:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ABC Reports that Australia Considering Levy on Horse Owners</title>
		<link>http://www.horse-journal.com/news/abc-reports-that-australia-considering-levy-on-horse-owners/</link>
		<comments>http://www.horse-journal.com/news/abc-reports-that-australia-considering-levy-on-horse-owners/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:35:38 +0000</pubDate>
		<dc:creator>Cynthia Foley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[horse taxes]]></category>
		<category><![CDATA[lyssavirus]]></category>

		<guid isPermaLink="false">http://www.horse-journal.com/?p=60715</guid>
		<description><![CDATA[An ABC News report states that, apparently, the Australian government is considering taxing horse owners due to the lyssavirus, a bat-borne illness, that is plaguing horses. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://static-horsejournal.s3.amazonaws.com/wp-content/uploads/2013/05/bat2.jpg"><img class="alignleft size-medium wp-image-60716" title="bat2" src="http://static-horsejournal.s3.amazonaws.com/wp-content/uploads/2013/05/bat2-300x132.jpg" alt="" width="300" height="132" /></a>An ABC News report states that, apparently, the Australian government is considering taxing horse owners due to the lyssavirus, a bat-borne illness, that is plaguing horses. Three people have died from it.  This is a scary precedent for animal owners everywhere, we think. <a href="http://www.abc.net.au/news/2013-05-20/possible-lyssavirus-levy-on-horseowners/4700654" target="_blank">Read story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-journal.com/news/abc-reports-that-australia-considering-levy-on-horse-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2013 Preview</title>
		<link>http://www.horse-journal.com/horse-journal-features/june-2013-preview/</link>
		<comments>http://www.horse-journal.com/horse-journal-features/june-2013-preview/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:59:32 +0000</pubDate>
		<dc:creator>Cynthia Foley</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Headshaking]]></category>
		<category><![CDATA[horse shoes]]></category>
		<category><![CDATA[Lacerations]]></category>
		<category><![CDATA[shock absorption]]></category>
		<category><![CDATA[Wellness programs]]></category>

		<guid isPermaLink="false">http://www.horse-journal.com/?p=60710</guid>
		<description><![CDATA[Our June issue is at the printers, and it&#8217;s full of information to help your horse budget and equine care! Headshaking in Horses: Simple Symptom, Complex ]]></description>
			<content:encoded><![CDATA[<p><a href="http://static-horsejournal.s3.amazonaws.com/wp-content/uploads/2013/05/HJ-June-2013-cover-paper.jpg"><img class="alignleft size-medium wp-image-60711" title="HJ June 2013 cover paper" src="http://static-horsejournal.s3.amazonaws.com/wp-content/uploads/2013/05/HJ-June-2013-cover-paper-234x300.jpg" alt="" width="234" height="300" /></a>Our June issue is at the printers, and it&#8217;s full of information to help your horse budget and equine care!</p>
<p><strong>Headshaking in Horses: Simple Symptom, Complex Cause - </strong>The elusive cause(s) of headshaking must be flushed out on a trial-and-error basis.  That means you take an educated guess at the most likely cause and then work to eliminate it. This approach can cost time and money, but sometimes that is the way things go in the horse world.  Each of the problems listed can be chased down through various diagnostic modalities . . .</p>
<p><strong>Internet Medicine: Can you get valid veterinary advice? &#8211;  </strong>Some folks always try to find the cheapest, simplest solution to a problem, and the Internet has become their crutch. I’ve seen questions in chat rooms marked “emergency.” Seriously . . .</p>
<p><strong>Shock-Absorbing Shoes &#8211;  </strong>You can find specialized shoes made with a metal core and a poly urethane or rubber molding on the outside. The advantage here is increased thickness of concussion dampening material, hence more shock absorption. There are several shoes on the market that offer this . . .</p>
<p><strong>Every Horse Can Be On The Bit -</strong> While there is a strict set of parameters for what the horse’s body must look like in the dressage arena, the truth is your horse can be on the bit without necessarily having the shorter, more upright neck most often seen with upper-level dressage horses. Frames can range over a variety of positions, and they can have different purposes.</p>
<p><strong>Urgent Care: Lacerations - </strong>A running hose will often do the job though in cold weather you may need to simply pour water over the area. A chlorhexidine wash would also be good to use after you have removed any big debris like bedding or dirt. . .</p>
<p><strong>Veterinary Wellness Plans - </strong>It’s a hunk of money to put down all at once.  Although rates for these services vary widely, as would be expected since veterinary costs are driven somewhat by geographic area, most basic programs hover between $500 and $600 per year per horse.  Most offerings don’t list individual costs of the services but boast about discounts ranging from a low of 8% to as much as 35% off of regular fees  . . .</p>
<p><strong>And our regular departments -</strong> Ask Horse Journal, Safety Thought, Fix A Problem, Did You Know? and more . . .</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-journal.com/horse-journal-features/june-2013-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adequan Shortage Expected This Summer</title>
		<link>http://www.horse-journal.com/news/adequan-shortage-expected-this-summer/</link>
		<comments>http://www.horse-journal.com/news/adequan-shortage-expected-this-summer/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:40:50 +0000</pubDate>
		<dc:creator>Cynthia Foley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adequan shortage]]></category>

		<guid isPermaLink="false">http://www.horse-journal.com/?p=60702</guid>
		<description><![CDATA[Luitpold Pharmaceuticals, Inc. announced that they anticipate shortages of Adequan®i.m. (polysulfated glycosaminoglycan), due to renovations to their Shirley, N.Y., factory. This is expected to last several months.  Remember, there ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Luitpold Pharmaceuticals, Inc. announced that they anticipate shortages of Adequan®i.m. (polysulfated glycosaminoglycan), due to renovations to their Shirley, N.Y., factory. This is expected to last several months.  Remember, there is no true &#8220;generic Adequan.&#8221; For more information on this drug see our<a href="http://www.horse-journal.com/magazine-article/is-adequan-or-legend-best/" target="_blank"> September 2011 story</a>.</p>
<p style="text-align: left;" align="center">Shipments are expected to resume in early July ( 5 mL) and August (50 mL).</p>
<p>For the most recent updates, visit <a href="http://www.adequan.com/" target="_blank">www.adequan.com</a>  and <a href="http://www.nogenericadequan.com/" target="_blank">www.nogenericadequan.com</a>. You can also call Customer Service at 800-458-0163.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-journal.com/news/adequan-shortage-expected-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Escaped Horses Shot by Police</title>
		<link>http://www.horse-journal.com/news/two-escaped-horses-shot-by-police/</link>
		<comments>http://www.horse-journal.com/news/two-escaped-horses-shot-by-police/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:59:12 +0000</pubDate>
		<dc:creator>Cynthia Foley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[escaped horses]]></category>

		<guid isPermaLink="false">http://www.horse-journal.com/?p=60642</guid>
		<description><![CDATA[In Minnesota, two horses were killed when they were deemed public safety risk. The police officers felt they had no choice but to shoot the horses. ]]></description>
			<content:encoded><![CDATA[<p>In Minnesota, two horses were killed when they were deemed public safety risk. The police officers felt they had no choice but to shoot the horses. It was 2 a.m.  <a href="http://www.southernminn.com/faribault_daily_news/news/article_aa92bb2d-5b67-5f7e-866a-9c2dcb2349fa.html#user-comment-area" target="_blank">Read the story here.</a>  The owner is understandably upset. One had been in the family for 15 years, while the other was purchased last year.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-journal.com/news/two-escaped-horses-shot-by-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steamed About Soaking Hay?</title>
		<link>http://www.horse-journal.com/horse-journal-features/steamed-about-soaking-hay/</link>
		<comments>http://www.horse-journal.com/horse-journal-features/steamed-about-soaking-hay/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:35:39 +0000</pubDate>
		<dc:creator>Cynthia Foley</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[hay steamer]]></category>
		<category><![CDATA[IR hay]]></category>
		<category><![CDATA[soaking hay]]></category>

		<guid isPermaLink="false">http://www.horse-journal.com/?p=60635</guid>
		<description><![CDATA[Have you wondered if soaking your hay is worth all the trouble and mess? Well, if you have an insulin-resistant horse, you know very well that ]]></description>
			<content:encoded><![CDATA[<p><a href="http://static-horsejournal.s3.amazonaws.com/wp-content/uploads/2013/05/hay-steamer.gif"><img class="alignleft size-medium wp-image-60636" title="hay-steamer" src="http://static-horsejournal.s3.amazonaws.com/wp-content/uploads/2013/05/hay-steamer-291x300.gif" alt="" width="291" height="300" /></a>Have you wondered if soaking your hay is worth all the trouble and mess?</p>
<p>Well, if you have an insulin-resistant horse, you know very well that it is.</p>
<p>Still, is there an easier way? What about steaming your hay? Horse Journal&#8217;s Nutrition Editor, Dr. Juliet Getty, has released an article on her website about steaming your hay. You can <a href="http://gettyequinenutrition.biz/Library/Steaminghayfortheinsulinresistanthorse.htm" target="_blank">read that here</a>.</p>
<p>If you decide steaming is the way to go for you&#8211;and you&#8217;re a <em>Horse Journal</em> subscriber&#8211;you can read our review about the <a href="http://www.horse-journal.com/magazine-article/hay-steamers/" target="_blank">different steamers here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-journal.com/horse-journal-features/steamed-about-soaking-hay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Dover is New Dressage Chef d&#8217;Equipe</title>
		<link>http://www.horse-journal.com/news/robert-dover-is-new-dressage-chef-dequipe/</link>
		<comments>http://www.horse-journal.com/news/robert-dover-is-new-dressage-chef-dequipe/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:42:07 +0000</pubDate>
		<dc:creator>Cynthia Foley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dressage]]></category>

		<guid isPermaLink="false">http://www.horse-journal.com/?p=60611</guid>
		<description><![CDATA[We just learned that Robert Dover has been approved as USEF U.S. Dressage Chef d&#8217;Equipe/Technical Advisor.]]></description>
			<content:encoded><![CDATA[<p>We just learned that Robert Dover has been approved as USEF U.S. Dressage Chef d&#8217;Equipe/Technical Advisor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-journal.com/news/robert-dover-is-new-dressage-chef-dequipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Road Safety</title>
		<link>http://www.horse-journal.com/news/more-on-road-safety/</link>
		<comments>http://www.horse-journal.com/news/more-on-road-safety/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:53:02 +0000</pubDate>
		<dc:creator>Cynthia Foley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[horse road safety]]></category>
		<category><![CDATA[horses on road]]></category>
		<category><![CDATA[road safety]]></category>

		<guid isPermaLink="false">http://www.horse-journal.com/?p=60597</guid>
		<description><![CDATA[We found another statewide effort to promote road safety. This one&#8217;s from Vermont and it&#8217;s due to Woodstock, Vt., woman and her horse being hit by ]]></description>
			<content:encoded><![CDATA[<p>We found another statewide effort to promote road safety. This one&#8217;s from Vermont and it&#8217;s due to Woodstock, Vt., woman and her horse being hit by a truck.</p>
<p>It includes a video you&#8217;ll enjoy.  Maybe you can use this as a jumping point to get your own local media outlets to promote and educate drivers, keeping all of us safer as we&#8217;re increasingly forced to use road to get to our trails.</p>
<p>Read story and see video: <a href="http://www.wcax.com/story/21978028/everything-animals-horse-safety-on-the-roads" target="_blank">Click here.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-journal.com/news/more-on-road-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vaccine Challenge</title>
		<link>http://www.horse-journal.com/veterinary-2/the-vaccine-challenge/</link>
		<comments>http://www.horse-journal.com/veterinary-2/the-vaccine-challenge/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 17:47:33 +0000</pubDate>
		<dc:creator>Cynthia Foley</dc:creator>
				<category><![CDATA[Veterinary]]></category>
		<category><![CDATA[horse shots]]></category>
		<category><![CDATA[horse vaccines]]></category>
		<category><![CDATA[vaccinate horses]]></category>
		<category><![CDATA[vaccine schedules for horses]]></category>

		<guid isPermaLink="false">http://www.horse-journal.com/?p=60587</guid>
		<description><![CDATA[Talk to any dog or cat owner and they competently discuss titers, three-year vaccines and the Rabies Challenge Fund (www.rabies challengefund.org) whose goal is to get ]]></description>
			<content:encoded><![CDATA[<div id="attachment_60588" class="wp-caption alignleft" style="width: 310px"><a href="http://static-horsejournal.s3.amazonaws.com/wp-content/uploads/2013/04/rabies-vaccine.gif"><img class="size-medium wp-image-60588" title="rabies-vaccine" src="http://static-horsejournal.s3.amazonaws.com/wp-content/uploads/2013/04/rabies-vaccine-300x224.gif" alt="" width="300" height="224" /></a><p class="wp-caption-text">Horses must an endure annual rabies vaccination because we don&#39;t know its duration of protection for equine.</p></div>
<p>Talk to any dog or cat owner and they competently discuss titers, three-year vaccines and the Rabies Challenge Fund (www.rabies challengefund.org) whose goal is to get rabies vaccines approved for five to seven years for companion animals. My sheep get the exact same rabies vaccine as my equines (horses and donkeys). For the sheep, the vaccine is considered effective for three years, but for horses it’s just one year.</p>
<p>There are other vaccines that have short-term life spans for solid immunity. In addition, most killed vaccines do not provide immunity as quickly or for as long as modified live vaccines.</p>
<p>In my upstate New York area this past summer, at least three horses died of eastern equine encephalitis (EEE). None of them had been properly vaccinated. That is under-vaccination. Over-vaccination can be just as serious. Some horses have adverse reactions to vaccines and end up with laminitis, bleeding disorders or immune-related problems.</p>
<p>So what is the average horse owner to do? First, look carefully at what vaccines your horse needs. Discuss the many vaccine options with your veterinarian.  Plan a vaccination schedule so that your horse’s immune system is not overwhelmed with multiple vaccines all at once. See <em>Horse Journal&#8217;s</em> Guide to <a href="http://static-horsejournal.s3.amazonaws.com/wp-content/uploads/2013/04/vaccines.pdf" target="_blank">Vaccinations</a>.</p>
<p>Rabies is required by law in most, if not all, states for horses attending shows, fairs or traveling to parks for trail riding. No question there. While protective titers have been established, they can’t substitute for proof of vaccination. So if your horse was bitten by a rabid skunk and wasn’t current on his vaccination, he would be quarantined even if he had a solid, protective titer. Currently, you have no choice about vaccinating yearly for rabies. Sadly, rabies is a vaccine with a high rate of side effects. Horse owners need to jump on the Rabies Challenge Fund bandwagon and get horses changed to a three- or five-year approval.</p>
<p>EEE and WEE are serious, often fatal diseases that have effective vaccines. Titer studies suggest that these vaccines may be effective for at least three years. Since these are life-threatening illnesses, your horse should be boostered or have a titer checked yearly. Titer checks require a blood sample and are often more expensive than a booster vaccine.</p>
<p>Now things move into the realm of realistic risk. For example, the equine herpes virus (EHV) outbreak this year in the western half of the United States may have been limited by the use of effective modified live vaccines. The protective antibodies for this virus tend to last six to 12 months. This vaccine should definitely be on your list if you show frequently or plan to breed your horse.</p>
<p>As a concerned horse owner, look at your individual horse’s risks—based on lifestyle, activities, age, health, etc. Decide how frequently you need to booster vaccines. If you run titers on your horse, consider sending a copy of the results to Dr. Jean Dodds at Hemopet, 938 Standford St., Santa Monica, CA 90403. With at least 500 sets of equine titers she can begin to develop protocols and possibly influence requirements for equine vaccinations.</p>
<p style="text-align: right;"><em>Deb Eldredge DVM, Contributing Veterinary Editor</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-journal.com/veterinary-2/the-vaccine-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader Letter: Despair Over Development</title>
		<link>http://www.horse-journal.com/reader-letters/reader-letter-despair-over-development/</link>
		<comments>http://www.horse-journal.com/reader-letters/reader-letter-despair-over-development/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 17:34:01 +0000</pubDate>
		<dc:creator>Cynthia Foley</dc:creator>
				<category><![CDATA[Reader Letters]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[loss of land]]></category>
		<category><![CDATA[progress]]></category>

		<guid isPermaLink="false">http://www.horse-journal.com/?p=60584</guid>
		<description><![CDATA[As I read John Strassburger’s commentary in the February, 2013 issue of Horse Journal, I found myself filled with feelings of concern, bordering on despair. I ]]></description>
			<content:encoded><![CDATA[<p>As I read John Strassburger’s commentary in the February, 2013 issue of Horse Journal, I found myself filled with feelings of concern, bordering on despair. I know that what you say is true. I have only to visit places that were open forest or plain in my youth and see them as congested residential and shopping &#8220;developments&#8221; to experience it. Perhaps only because of my age (72), the changes come to me in such a shockingly clear way, but I am like those you mention whose formative experiences came at a time when things were much different.</p>
<p>Today, we live in a semi-rural area, where &#8220;developers&#8221; rail at the regulations they face and politicians talk of jobs to be created through economic &#8220;development.&#8221; The rhetoric sounds like the urban/suburban encroachment on farmland and forest areas is a natural thing-like &#8220;developing&#8221; a roll of exposed film (pardon the &#8220;legacy&#8221; reference)-bringing forth images that were already present, albeit in latent form.</p>
<p>As I ponder the ways in which to resist the encroachment, I look toward the arena that ultimately shapes the outcome, our political environment. There, people call themselves &#8220;conservatives,&#8221; as though they were supporting conservation. Instead, though, they support a setting of less regulation and less government, so that the &#8220;market&#8221; can take care ofthe future. They advocate for the &#8220;highest and best use&#8221; of land, suggesting that market forces will lead to the most desirable outcome. What they suggest, of course, is that the outcome should be determined by money-the merchant of human greed.</p>
<p>As I listen to organizations like the Sierra Club advocate regulations to contain real-estate development, I hear &#8220;conservatives&#8221; cry in protest at the disruption of the market by more regulation. What it leaves me to wonder is whether the prophecy of George Orwell may not now be upon us. Has our language  become so confounded that we can no longer communicate about important, critical issues? Is it all &#8220;newspeak?&#8221;</p>
<p>I look forward to more writing in Horse Journal and other publications about the topic. Perhaps, though, when a good three-string bale of grass hay costs $100.00 instead of the $25.00 we pay today (when we worried about $8.00 a bale only a couple of years ago), the &#8220;highest and best use&#8221; for that hay field might actually be to produce hay.</p>
<p>Please keep writing and encourage others to do so. If enough real conservatives-who believe in conserving our resources-join in the dialogue, we might actually be able to slow the money/greed drive encroachment a little. Thank you for taking a step forward in this important issue.</p>
<p style="text-align: right;"><em>J.B., California </em></p>
<p><em><strong>John Strassburger responds:</strong></em> I couldn’t agree more with Mr. Biteman’s sentiments, especially the irony that “Conservatives” are only really seeking to conserve money.</p>
<p>California, the state Mr. Biteman and I each live in, is symbolic of the challenge. Like him, I live in semi-rural area, in a county with 18,000 horses. And to my north (toward where he lives and beyond) and east are hundreds of thousands of square miles of some of the world’s most productive farmland and of almost pristine woods and mountains. Yet to my south are two of the country’s largest metropolitan areas—the San Francisco Bay Area (about 75 miles away) and Los Angeles/San Diego (500 miles away).</p>
<p>Developers often complain about the long list of building regulations in California communities, but the weather (wet in the winter, dry as a bone in the summer) and other factors (like steep mountains) makes the land exceedingly fragile and water a constant concern. But when the economy slumps, the pressure to build houses to save or create jobs is enormous. Balancing the needs of segments of our culture and the society as a whole is the trick, one our political leaders are ill-equipped to handle.</p>
<p>With Mr. Biteman’s encouragement, I’ll continue to write on the subject, in my commentary and in my weekly blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-journal.com/reader-letters/reader-letter-despair-over-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader Letter: Effective Training</title>
		<link>http://www.horse-journal.com/reader-letters/reader-letter-effective-training/</link>
		<comments>http://www.horse-journal.com/reader-letters/reader-letter-effective-training/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 17:23:03 +0000</pubDate>
		<dc:creator>Cynthia Foley</dc:creator>
				<category><![CDATA[Reader Letters]]></category>

		<guid isPermaLink="false">http://www.horse-journal.com/?p=60580</guid>
		<description><![CDATA[I am writing with remarks about the article in the March 2013 copy, Effective Training Means Being Like the Alpha Mare by John Strassburger. The article ]]></description>
			<content:encoded><![CDATA[<p>I am writing with remarks about the article in the March 2013 copy, Effective Training Means Being Like the Alpha Mare by John Strassburger.</p>
<p>The article caused me great concern about the message it is sending to horse owners, trainers, handlers and others. In my opinion, before talking about correcting and disciplining the horse, the article should have focused on the responsibility of the person to learn and practice the principles of horsemanship and/or consult with a professional to help with ground work. There are no short cuts to good training!!</p>
<p>Following are my specific comments:</p>
<p>Alpha Mare: The term, as used in this article, could easily be misconstrued to mean &#8220;dominance over the other.&#8221; Often times, the Alpha mare is not the leader of the herd; she alerts the herd to danger; however, the herd chooses the horse to be the leader who they trust and respect. Humans should not act like an alpha mare; they should act with benevolent leadership in the spirit of cooperation. Ask yourself who would like to follow&#8211;a benevolent leader or an alpha like person?</p>
<p>The purpose in working with our horses on the ground and under saddle, is to build the horse&#8217;s confidence, cooperation, trust and respect. By investing in this process, a partnership and relationship is built between the two. In working with horses in this manner, the horse learns with positive reinforcement, rather than punishment or negative reinforcement. In fact, several studies have shown that horses learn with positive reinforcement and not with punishment.</p>
<p>Horses are preyed-upon animals, and humans are predators. If we slap, pull on the lead ropes for control, yell, or scare the horse in any other manner, we demand obedience through instilling feat, rather than earning it in a positive manner. Hitting, slapping, using the whjp for punishment, is never acceptable. When a person acts like a predator around a horse, he becomes fearful and untrusting. He will lack confidence in himself and lose his respect and trust for his handler. A partnership can never be built under these conditions.</p>
<p>If the horse misbehaves, there is a problem with the relationship between horse and handler. To say &#8220;the horse will back down&#8221; is to say the handler is dominant over the horse and scares the horse into obedience. It is our responsibility to learn the horse&#8217;s language, not the horse&#8217;s responsibility to learn ours. If we do not have the skills to communicate with the horse, on the ground or under saddle, the relationship will suffer. If there is no relationship or partnership, you have created a machine, not a living, thinking, breathing willing animal.</p>
<p>&#8220;A Method to the Madness&#8221; -madness just creates more madness. I don&#8217;t believe this sub-title belongs in the article. There is no room for madness, and chaos when working with horses. I vehemently object to and strongly disagree with the following quotes: &#8220;&#8230;.nothing inherently wrong with a physical correction, within limits.&#8221; What are the limits? Whose limits? All that we do with horses should be in the horse&#8217;s best interest&#8211;he has no tolerance for physical corrections; &#8220;Make sure the energy or strength of the correction matches what the horse is putting out.&#8221; If the horse tries to strike and bite at you, an immediate and strong open-handed slap to the chest is appropriate.&#8221; This is absolute Madness, and this predator behavior can lead to horses being labeled as dangerous, out of control, etc., etc. This is why so many horses &#8220;go down the road.&#8221; It is a person problem, not a horse problem.</p>
<p>&#8220;The Bottom Line&#8221; -The bottom line should be encouraging people to seek professional assistance and knowledge about horsemanship from the masters; i.e., Pat Parelli, Buck Brannaman, Bill and Tom Dorrance, Ray Hunt, Mark Rashid, Kathleen Lindley, Leslie Desmond, Clint Anderson, to name a few. &#8216;There are many books to read and DVDs to watch to expand one&#8217;s knowledge.</p>
<p>I would like to suggest this Bottom Line:</p>
<p>&#8220;Profound results are achieved when the human stops perceiving himself as superior to the horse, and explores partnership instead of dominance, willing cooperation instead of force, guidance instead ofpunishment, and mutual respect instead of &#8220;alpha&#8221; status.&#8221; Ray Hunt</p>
<p style="text-align: right;"><em>L.M., New York</em></p>
<p style="text-align: left;"><a href="http://www.horse-journal.com/john-strassburger-blog/horse-training-is-a-matter-of-respect-and-trust/" target="_blank">Read John Strassburger&#8217;s response here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-journal.com/reader-letters/reader-letter-effective-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/47 queries in 0.151 seconds using memcached
Object Caching 984/1109 objects using memcached
Content Delivery Network via Amazon Web Services: S3: static-horsejournal.s3.amazonaws.com

Served from: www.horse-journal.com @ 2013-05-22 03:48:51 -->